Product Specification
Nitrex Chemicals classifies its range of Industrial Nitrocellulose on the basis of Nitrogen Content, Viscosity and Damping Medium.
Nomenclature
HX 30/50 B : High nitrogen content, extra low viscosity, viscosity range 30 poise to 50 poise, damped with Butanol
NITROGEN CONTENT
Nitrogen content influences the solubility and thermo plasticity of nitrocellulose. Low nitrogen grades of nitrocellulose have a higher solubility in alcohols and higher thermoplsticity. The selection of proper grade of nitrocellulose will depend on the solvent systems and the thermoplasticity requirement.
NITROGEN CLASS | NITROGEN CONTENT |
---|---|
High (H) | 11.7% to 12.2% |
Medium (M) | 11.2% to 11.7% |
Low (L) | 10.7% to 11.2% |
VISCOSITY
The Viscosity of the grade determines the strength and durability of the nitrocellulose film. Low viscosity grades are suitable for applications where high solids and gloss are primary requirements as in case of printing inks. The high viscosity grades provide better durability and resistance to films as desired in auto refinish paints.
VISCOSITY CLASS | MEASUREMENT |
---|---|
Medium (M) | 10 gms in 100 ml of 95% v/v aqueous acetone |
Low (L) | 20 gms in 100 ml of 95% v/v aqueous acetone |
Extra Low (X) | 40 gms in 100 ml of 95% v/v aqueous acetone |
DAMPING MEDIUM
The damping medium in the nitrocellulose is the wetting agent that acts as a desensitizer.
SOLVENTS | PLASTICIZERS |
---|---|
Butanol (B) | Di-isobutyl phthalate (DIBP) |
Isopropyl Alcohol (IPA) | Acetyl tributyl citrate (ATBC) |
Water Wet (WW) | Di-butyl phthalate (DBP) |
Octyl di-phenyl phosphate (ODP) | |
Epoxidised soyabean oil (ESO) | |
Di-isononyl phthalate (DINP) |
Solutions made with Nitrex nitrocellulose are exceptionally clear, dramatically improving the quality of the final product.
We use stringent quality control and batch production methods to help us meet increasingly high performance and quality standards demanded by modern industry and consumers.
Nitrex nitrocellulose is manufactured and transported as cuboid granules wetted with a choice of water, isopropanol or ethanol. The product is free-flowing and virtually dust free, with only minimal solvent migration during transport and storage.
Nitrex nitrocellulose is available in a range of packs from versatile 20 kg fibreboard cartons for manual handling to 136 kg fibreboard drums and 140 kg and 143 steel drums.
Our Grades
The Nitrex nitrocellulose product range provides customers with user-friendly, cost-effective specialist grades developed and manufactured to BS EN 9001 quality standards. We use a unique manufacturing process to impose tight limits on the degree of nitration obtained. By selecting the appropriate reaction parameters, we can determine the precise solubility characteristics of the final product. This results in solutions of outstanding clarity, setting Nitrex nitrocellulose way ahead of its competitors.
Grade | Nitrogen Content | Viscosity |
---|---|---|
HX 3/5 | High | Extra Low |
HX 5/8 | High | Extra Low |
HX 8/13 | High | Extra Low |
HX 20/30 | High | Extra Low |
HX 30/50 | High | Extra Low |
HL 25/45 | High | Low |
HL 120/170 | High | Low |
HM 10/25 | High | Medium |
HM 40/60 | High | Medium |
LX 3/5 | Low | Extra Low |
LX 5/8 | Low | Extra Low |
LX 8/13 | Low | Extra Low |
LX 30/50 | Low | Extra Low |
MX 3/5 | Medium | Extra Low |
MX 5/8 | Medium | Extra Low |
MX 8/13 | Medium | Extra Low |
MX 30/50 | Medium | Extra Low |
Comparative Grades
Comparison of Nitrex Chemicals grades with different Manufacturers around the world.
High Nitrogen Grade (% N = 11.7 to 12.2%)
Euro Norms * | Nitrex Chemicals(India) | Bergerac (France) | Wolff (Germany) | Green tree (USA) |
---|---|---|---|---|
3E | E 250 | RS 1300 | ||
4E | HH 2/4 | E 220 | ||
5E | E 150 | RS 300sec | ||
6E | RS 150 sec | |||
7E | HM 40/60 | E 140 | E 1160 | RS 75 sec |
8E | HM 10/25 | E 130 | RS 35 sec | |
9E | HL 120/170 | E 110 | E 950 | |
10E | E 90 | RS 15sec | ||
11E | E 80 | |||
12E | HL 25/45 | E 840 | ||
13E | RS 5sec | |||
14E | ||||
15E | E 60 | E 730 | ||
16E | E 40 | |||
17E | ||||
18E | ||||
19E | ||||
20E | HX 70/90 | |||
21E | HX 40/70 | |||
22E | E 35 | E 620 | ||
23E | HX 30/50 | E 560 | RS 1/2 sec | |
24E | HX 20/30 | E 32 | ||
25E | E 510 | |||
26E | E 27 | E 400 | ||
27E | ||||
28E | HX 8/13 | RS 1/4 sec | ||
30E | E 24 | RS 30cps | ||
31E | HX 5/8 | |||
32E | E 375 | |||
33E | E 20 | E 360 | ||
34E | HX 3/5 | E 19 | E 330 | RS 10 cps |
37E | E 15 |
Medium Nitrogen Grade (% N = 11.2 to 11.7%)
Euro Norms * | Nitrex Chemicals(India) | Bergerac (France) | Wolff (Germany) | Green tree (USA) |
---|---|---|---|---|
17 M | E 15 | AM 700 | ||
27 M | E 15 | AM 500 | ||
28 M | MX 8/13 | E 15 | ||
34 M | MX 3/5 | W 15 | AM 330 |
Low Nitrogen Grade (% N = 10.7 -11.2%)
Euro Norms * | Nitrex Chemicals(India) | Bergerac (France) | Wolff (Germany) | Green tree (USA) |
---|---|---|---|---|
23 A | LX 30/50 | A 27 | A 600 | |
24 A | SS 1/2'' | |||
27 A | A 500 | |||
28 A | LX 8/13 | A 20 | A 400 | SS 1/4'' |
30 A | A 15 | |||
31 A | LX 5/8 | |||
34 A | LX 3/5 | SS 1/8'' |